Usage Statistics for cydabrindes.com.br

Summary Period: May 2026
Generated 30-May-2026 04:04 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 447501
Total Files 388214
Total Pages 359754
Total Visits 45585
Total KBytes 25442899
Total Unique Sites 19501
Total Unique URLs 10009
Total Unique Referrers 2499
Total Unique Usernames 1
Total Unique User Agents 1380
. Avg Max
Hits per Hour 621 3893
Hits per Day 14916 21461
Files per Day 12940 18950
Pages per Day 11991 17354
Visits per Day 1519 2476
KBytes per Day 848097 1125694
Hits by Response Code
Undefined response code 2
Code 200 - OK 388214
Code 206 - Partial Content 15149
Code 301 - Moved Permanently 28867
Code 302 - Found 850
Code 304 - Not Modified 212
Code 403 - Forbidden 21
Code 404 - Not Found 14186

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 9949 2.22% 7951 2.05% 8257 2.30% 1162 2.55% 837 4.29% 456095 1.79%
2 9694 2.17% 7509 1.93% 8321 2.31% 1205 2.64% 849 4.35% 434440 1.71%
3 11600 2.59% 9026 2.33% 9818 2.73% 1353 2.97% 911 4.67% 582608 2.29%
4 14518 3.24% 12369 3.19% 10639 2.96% 1191 2.61% 913 4.68% 719803 2.83%
5 14532 3.25% 12448 3.21% 11086 3.08% 1435 3.15% 1009 5.17% 719129 2.83%
6 14691 3.28% 12506 3.22% 11281 3.14% 1660 3.64% 1139 5.84% 738920 2.90%
7 19146 4.28% 17429 4.49% 14308 3.98% 2476 5.43% 1811 9.29% 856970 3.37%
8 13639 3.05% 12163 3.13% 10465 2.91% 2201 4.83% 1951 10.00% 769952 3.03%
9 14092 3.15% 11538 2.97% 11802 3.28% 2462 5.40% 1897 9.73% 786828 3.09%
10 12396 2.77% 11044 2.84% 10632 2.96% 1693 3.71% 1333 6.84% 723503 2.84%
11 14825 3.31% 13163 3.39% 10703 2.98% 1548 3.40% 1467 7.52% 766175 3.01%
12 13377 2.99% 12192 3.14% 10589 2.94% 1689 3.71% 1355 6.95% 716725 2.82%
13 16602 3.71% 14603 3.76% 13872 3.86% 1783 3.91% 1431 7.34% 965654 3.80%
14 18960 4.24% 16911 4.36% 14024 3.90% 2088 4.58% 2086 10.70% 1104354 4.34%
15 16599 3.71% 15428 3.97% 12841 3.57% 1904 4.18% 1970 10.10% 976447 3.84%
16 15447 3.45% 13823 3.56% 13149 3.65% 1619 3.55% 1538 7.89% 990274 3.89%
17 14844 3.32% 11701 3.01% 11907 3.31% 1336 2.93% 1160 5.95% 853697 3.36%
18 18076 4.04% 15598 4.02% 14367 3.99% 1564 3.43% 1307 6.70% 1026258 4.03%
19 21461 4.80% 18950 4.88% 17354 4.82% 1629 3.57% 1368 7.02% 1125694 4.42%
20 18285 4.09% 16351 4.21% 14567 4.05% 1972 4.33% 1544 7.92% 1093110 4.30%
21 19247 4.30% 16616 4.28% 15791 4.39% 2017 4.42% 1656 8.49% 1098814 4.32%
22 17082 3.82% 14314 3.69% 13921 3.87% 1485 3.26% 1597 8.19% 1049573 4.13%
23 14060 3.14% 11762 3.03% 12514 3.48% 1274 2.79% 1265 6.49% 966783 3.80%
24 13992 3.13% 12747 3.28% 12420 3.45% 1103 2.42% 792 4.06% 978704 3.85%
25 14892 3.33% 13059 3.36% 11338 3.15% 1036 2.27% 724 3.71% 919785 3.62%
26 14948 3.34% 12941 3.33% 12319 3.42% 1218 2.67% 822 4.22% 954528 3.75%
27 16114 3.60% 14205 3.66% 13562 3.77% 1265 2.78% 950 4.87% 964805 3.79%
28 15943 3.56% 14186 3.65% 13065 3.63% 1239 2.72% 949 4.87% 1008419 3.96%
29 16224 3.63% 13728 3.54% 12858 3.57% 1106 2.43% 782 4.01% 949861 3.73%
30 2266 0.51% 1953 0.50% 1984 0.55% 174 0.38% 178 0.91% 144992 0.57%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 579 17379 3.88% 516 15498 3.99% 495 14868 4.13% 35314 1059408 4.16%
1 647 19424 4.34% 563 16918 4.36% 576 17308 4.81% 36894 1106829 4.35%
2 550 16503 3.69% 485 14578 3.76% 471 14130 3.93% 33972 1019157 4.01%
3 606 18182 4.06% 493 14790 3.81% 534 16046 4.46% 34742 1042250 4.10%
4 547 16438 3.67% 470 14100 3.63% 491 14754 4.10% 33942 1018263 4.00%
5 539 16193 3.62% 461 13856 3.57% 469 14090 3.92% 33219 996574 3.92%
6 546 16384 3.66% 465 13976 3.60% 472 14180 3.94% 33267 998002 3.92%
7 580 17413 3.89% 517 15533 4.00% 470 14118 3.92% 34275 1028245 4.04%
8 620 18617 4.16% 568 17056 4.39% 471 14142 3.93% 35043 1051295 4.13%
9 643 19303 4.31% 579 17385 4.48% 469 14092 3.92% 34849 1045471 4.11%
10 682 20475 4.58% 600 18004 4.64% 496 14887 4.14% 36043 1081304 4.25%
11 649 19481 4.35% 569 17072 4.40% 493 14804 4.12% 35413 1062378 4.18%
12 665 19968 4.46% 588 17668 4.55% 502 15086 4.19% 36634 1099023 4.32%
13 722 21662 4.84% 616 18508 4.77% 506 15204 4.23% 36442 1093266 4.30%
14 725 21771 4.87% 576 17309 4.46% 541 16258 4.52% 36732 1101951 4.33%
15 697 20932 4.68% 575 17267 4.45% 506 15180 4.22% 36111 1083342 4.26%
16 711 21356 4.77% 608 18243 4.70% 528 15849 4.41% 36919 1107579 4.35%
17 669 20073 4.49% 605 18168 4.68% 550 16521 4.59% 37784 1133508 4.46%
18 593 17798 3.98% 518 15567 4.01% 491 14754 4.10% 35718 1071546 4.21%
19 590 17723 3.96% 511 15355 3.96% 480 14401 4.00% 34904 1047108 4.12%
20 612 18363 4.10% 528 15843 4.08% 499 14993 4.17% 34462 1033859 4.06%
21 626 18804 4.20% 524 15727 4.05% 522 15675 4.36% 35974 1079211 4.24%
22 552 16587 3.71% 495 14859 3.83% 470 14107 3.92% 34413 1032404 4.06%
23 555 16672 3.73% 497 14934 3.85% 476 14307 3.98% 35031 1050925 4.13%

Top 30 of 10009 Total URLs
# Hits KBytes URL
1 89603 20.02% 10162048 39.94% /plesk-stat/webstat/usage_202605.html
2 61001 13.63% 7599260 29.87% /plesk-stat/webstat/usage_202604.html
3 55510 12.40% 1243815 4.89% /
4 53632 11.98% 552493 2.17% /plesk-stat/webstat/
5 8163 1.82% 190547 0.75% /busca
6 4723 1.06% 577312 2.27% /plesk-stat/webstat/usage_202206.html
7 3156 0.71% 387333 1.52% /plesk-stat/webstat/usage_202402.html
8 2374 0.53% 289402 1.14% /plesk-stat/webstat/usage_202603.html
9 2295 0.51% 75677 0.30% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
10 2283 0.51% 2173 0.01% /catalog/view/theme/default/stylesheet/ne/modal.css
11 2274 0.51% 78888 0.31% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css
12 2270 0.51% 283283 1.11% /plesk-stat/webstat/usage_202512.html
13 2217 0.50% 272894 1.07% /plesk-stat/webstat/usage_202601.html
14 2216 0.50% 269390 1.06% /plesk-stat/webstat/usage_202602.html
15 1696 0.38% 197992 0.78% /plesk-stat/webstat/usage_202511.html
16 1683 0.38% 153951 0.61% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
17 1677 0.37% 343657 1.35% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
18 1665 0.37% 17643 0.07% /catalog/view/javascript/jquery/ui/jquery-ui.mask.js
19 1650 0.37% 4500 0.02% /catalog/view/javascript/jquery/jquery.jqprint-0.3.js
20 1650 0.37% 15662 0.06% /catalog/view/javascript/ne/jquery.simplemodal.js
21 1645 0.37% 8164 0.03% /catalog/view/javascript/common.js
22 1629 0.36% 1851 0.01% /catalog/view/javascript/ne/jquery.countdown.js
23 1628 0.36% 3340 0.01% /catalog/view/javascript/ne/jquery.cookie.js
24 1627 0.36% 37918 0.15% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
25 1203 0.27% 30785 0.12% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
26 1168 0.26% 134584 0.53% /plesk-stat/webstat/usage_202308.html
27 1026 0.23% 23845 0.09% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
28 1004 0.22% 33099 0.13% /canetas_canetasplasticas_cydabrindes
29 982 0.22% 123409 0.49% /plesk-stat/webstat/usage_202210.html
30 938 0.21% 129953 0.51% /catalog/view/theme/cydabrindes/stylesheet/fonts/calibri_0.woff

Top 10 of 10009 Total URLs By KBytes
# Hits KBytes URL
1 89603 20.02% 10162048 39.94% /plesk-stat/webstat/usage_202605.html
2 61001 13.63% 7599260 29.87% /plesk-stat/webstat/usage_202604.html
3 55510 12.40% 1243815 4.89% /
4 4723 1.06% 577312 2.27% /plesk-stat/webstat/usage_202206.html
5 53632 11.98% 552493 2.17% /plesk-stat/webstat/
6 3156 0.71% 387333 1.52% /plesk-stat/webstat/usage_202402.html
7 1677 0.37% 343657 1.35% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
8 2374 0.53% 289402 1.14% /plesk-stat/webstat/usage_202603.html
9 2270 0.51% 283283 1.11% /plesk-stat/webstat/usage_202512.html
10 2217 0.50% 272894 1.07% /plesk-stat/webstat/usage_202601.html

Top 10 of 536 Total Entry Pages
# Hits Visits URL
1 55510 12.40% 10517 23.30% /
2 61001 13.63% 8725 19.33% /plesk-stat/webstat/usage_202604.html
3 8163 1.82% 2847 6.31% /busca
4 3156 0.71% 2085 4.62% /plesk-stat/webstat/usage_202402.html
5 4723 1.06% 1912 4.24% /plesk-stat/webstat/usage_202206.html
6 53632 11.98% 925 2.05% /plesk-stat/webstat/
7 89603 20.02% 899 1.99% /plesk-stat/webstat/usage_202605.html
8 2270 0.51% 782 1.73% /plesk-stat/webstat/usage_202512.html
9 2374 0.53% 766 1.70% /plesk-stat/webstat/usage_202603.html
10 2217 0.50% 705 1.56% /plesk-stat/webstat/usage_202601.html

Top 10 of 536 Total Exit Pages
# Hits Visits URL
1 55510 12.40% 11476 25.37% /
2 61001 13.63% 8704 19.24% /plesk-stat/webstat/usage_202604.html
3 8163 1.82% 2723 6.02% /busca
4 89603 20.02% 2155 4.76% /plesk-stat/webstat/usage_202605.html
5 3156 0.71% 2084 4.61% /plesk-stat/webstat/usage_202402.html
6 4723 1.06% 1818 4.02% /plesk-stat/webstat/usage_202206.html
7 53632 11.98% 829 1.83% /plesk-stat/webstat/
8 2270 0.51% 782 1.73% /plesk-stat/webstat/usage_202512.html
9 2374 0.53% 766 1.69% /plesk-stat/webstat/usage_202603.html
10 2216 0.50% 704 1.56% /plesk-stat/webstat/usage_202602.html

Top 30 of 19501 Total Sites
# Hits Files KBytes Visits Hostname
1 76399 17.07% 61167 15.76% 1042293 4.10% 17 0.04% 77.110.102.63
2 51417 11.49% 51417 13.24% 5934044 23.32% 5 0.01% 144.124.237.100
3 45026 10.06% 45026 11.60% 5623110 22.10% 12 0.03% 146.103.101.188
4 28605 6.39% 28605 7.37% 3194651 12.56% 7 0.02% 65.21.236.214
5 18999 4.25% 18999 4.89% 195729 0.77% 13 0.03% 5.142.207.3
6 12245 2.74% 12245 3.15% 1346646 5.29% 4 0.01% 217.15.57.158
7 11267 2.52% 10291 2.65% 690718 2.71% 787 1.73% 216.244.66.233
8 3572 0.80% 3555 0.92% 97411 0.38% 1 0.00% 74.7.241.9
9 2406 0.54% 2400 0.62% 61370 0.24% 1 0.00% 65.108.74.120
10 2320 0.52% 2165 0.56% 61397 0.24% 24 0.05% 136.243.146.219
11 2284 0.51% 2092 0.54% 75036 0.29% 192 0.42% hil1.monitor.sansec.io
12 2159 0.48% 1831 0.47% 157843 0.62% 273 0.60% 69.48.202.178
13 1846 0.41% 1836 0.47% 30155 0.12% 95 0.21% 177.94.232.236
14 1685 0.38% 1685 0.43% 192761 0.76% 17 0.04% 5.16.75.123
15 1443 0.32% 1443 0.37% 141024 0.55% 18 0.04% 5.3.186.26
16 1424 0.32% 1006 0.26% 30924 0.12% 9 0.02% 13.57.230.93
17 1359 0.30% 1357 0.35% 13996 0.06% 2 0.00% 37.78.171.205
18 1237 0.28% 1228 0.32% 30195 0.12% 232 0.51% petalbot-114-119-147-129.petalsearch.com
19 1199 0.27% 1183 0.30% 27815 0.11% 236 0.52% petalbot-114-119-151-165.petalsearch.com
20 1194 0.27% 1181 0.30% 28318 0.11% 240 0.53% 114.119.137.220
21 1177 0.26% 1177 0.30% 144894 0.57% 112 0.25% host-109-107-186-56.hosted-by-vdsina.com
22 1159 0.26% 1151 0.30% 27623 0.11% 234 0.51% 114.119.129.143
23 1155 0.26% 1147 0.30% 28130 0.11% 224 0.49% petalbot-114-119-130-217.petalsearch.com
24 1151 0.26% 1144 0.29% 27888 0.11% 236 0.52% 114.119.157.178
25 1125 0.25% 1114 0.29% 26873 0.11% 229 0.50% 114.119.132.122
26 1107 0.25% 1101 0.28% 26075 0.10% 228 0.50% 114.119.136.143
27 1030 0.23% 1030 0.27% 124105 0.49% 1 0.00% 188.187.49.27
28 798 0.18% 795 0.20% 20790 0.08% 1 0.00% 144.76.69.39
29 785 0.18% 6 0.00% 4312 0.02% 2 0.00% 20.151.117.104
30 745 0.17% 0 0.00% 4017 0.02% 3 0.01% 20.104.97.84

Top 10 of 19501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51417 11.49% 51417 13.24% 5934044 23.32% 5 0.01% 144.124.237.100
2 45026 10.06% 45026 11.60% 5623110 22.10% 12 0.03% 146.103.101.188
3 28605 6.39% 28605 7.37% 3194651 12.56% 7 0.02% 65.21.236.214
4 12245 2.74% 12245 3.15% 1346646 5.29% 4 0.01% 217.15.57.158
5 76399 17.07% 61167 15.76% 1042293 4.10% 17 0.04% 77.110.102.63
6 11267 2.52% 10291 2.65% 690718 2.71% 787 1.73% 216.244.66.233
7 18999 4.25% 18999 4.89% 195729 0.77% 13 0.03% 5.142.207.3
8 1685 0.38% 1685 0.43% 192761 0.76% 17 0.04% 5.16.75.123
9 2159 0.48% 1831 0.47% 157843 0.62% 273 0.60% 69.48.202.178
10 1177 0.26% 1177 0.30% 144894 0.57% 112 0.25% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 2499 Total Referrers
# Hits Referrer
1 71509 15.98% - (Direct Request)
2 51397 11.49% https://cryptpcard.com/en
3 28605 6.39% https://kgm-sim.ru
4 19328 4.32% https://sex-oglasi.com.hr
5 19327 4.32% https://dptcsummit.com
6 18929 4.23% https://privat-no1.cz
7 18782 4.20% https://sexoglasnik.com.hr
8 13680 3.06% https://what.in.ua
9 6071 1.36% https://krakenapps.org
10 5666 1.27% https://vetosh-optom.ru
11 3281 0.73% https://misterdick.ru/
12 3032 0.68% https://viagra-good24.ru/cialis
13 2497 0.56% https://outsideluck.com
14 2489 0.56% https://kupit-simkarty-optom.ru/
15 2488 0.56% https://t.me/VPN_BEST_PRICE_BOT
16 2465 0.55% https://t.me/cheburnet_bot_vpn
17 2445 0.55% https://t.me/s/cheburnet_bot_vpn
18 2442 0.55% https://familyboom.ru
19 2424 0.54% https://hukukblogu.com
20 2420 0.54% https://athenaofficial.com
21 2410 0.54% https://1xbet-giris.ru
22 2394 0.53% https://1xbet-giris1.ru
23 2394 0.53% https://cabinet.outsideluck.com
24 2391 0.53% https://aze.1xbet.com/tr
25 2387 0.53% https://tog.gen.tr
26 2381 0.53% https://1baska.com
27 2377 0.53% https://onemozelegitim.com
28 2376 0.53% https://otelelbistan.com
29 2368 0.53% https://nupel.net
30 2357 0.53% https://acarsanscania.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 57.14% http://www.cydabrindes.com.br/
2 2 14.29% https://chancepmhav.ourcodeblog.com/41251588/mahadevbook
3 1 7.14% cydabrindes
4 1 7.14% http://www.cydabrindes.com.br/canetas_canetasplasticas_cydabrin
5 1 7.14% http://www.cydabrindes.com.br/folhinhas_calendarios_cydabrindes
6 1 7.14% https://atavi.com/share/xdxpajz1b52fn

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 89 0.00% 3 0.01% '

Top 15 of 1380 Total User Agents
# Hits User Agent
1 76426 17.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 36187 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 35910 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 35822 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 35802 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 35762 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 17668 3.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 17035 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 11267 2.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 8580 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
11 8063 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 6345 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
13 5904 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
14 4286 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4255 0.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for May 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 424624 94.89% 382355 98.49% 24777429 97.38% unresolved
2 14906 3.33% 13735 3.54% 476828 1.87% commercial (.com)
3 3846 0.86% 3824 0.99% 65235 0.26% Brazil
4 2284 0.51% 2092 0.54% 75036 0.29% British Indian Ocean Territory
5 826 0.18% 669 0.17% 15869 0.06% Russia
6 421 0.09% 297 0.08% 12743 0.05% network (.net)
7 271 0.06% 161 0.04% 4892 0.02% Germany
8 209 0.05% 166 0.04% 12891 0.05% European Union
9 79 0.02% 51 0.01% 924 0.00% Ukraine
10 19 0.00% 5 0.00% 205 0.00% organizations (.org)
11 5 0.00% 1 0.00% 46 0.00% Netherlands
12 3 0.00% 3 0.00% 375 0.00% Bulgaria
13 3 0.00% 0 0.00% 32 0.00% People's Republic of China
14 2 0.00% 2 0.00% 246 0.00% Colombia
15 2 0.00% 1 0.00% 24 0.00% United States of America
16 1 0.00% 1 0.00% 125 0.00% Poland


Generated by Webalizer Version 2.01