Usage Statistics for cydabrindes.com.br

Summary Period: December 2022
Generated 01-Jan-2023 04:16 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 899048
Total Files 281374
Total Pages 779432
Total Visits 48479
Total KBytes 6447162
Total Unique Sites 9490
Total Unique URLs 6219
Total Unique Referrers 626
Total Unique User Agents 987
. Avg Max
Hits per Hour 1208 3418
Hits per Day 29001 36249
Files per Day 9076 16508
Pages per Day 25142 33639
Visits per Day 1563 3724
KBytes per Day 207973 360179
Hits by Response Code
Undefined response code 43
Code 200 - OK 281374
Code 206 - Partial Content 122
Code 301 - Moved Permanently 608199
Code 302 - Found 762
Code 304 - Not Modified 1353
Code 403 - Forbidden 1
Code 404 - Not Found 7194

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 17757 1.98% 13666 4.86% 10334 1.33% 2100 4.33% 1264 13.32% 307886 4.78%
2 22383 2.49% 11769 4.18% 16778 2.15% 1874 3.87% 1115 11.75% 256582 3.98%
3 23207 2.58% 6857 2.44% 21127 2.71% 1996 4.12% 946 9.97% 174417 2.71%
4 18088 2.01% 7295 2.59% 15506 1.99% 2046 4.22% 1294 13.64% 176945 2.74%
5 33800 3.76% 16508 5.87% 26960 3.46% 3724 7.68% 1664 17.53% 360179 5.59%
6 36216 4.03% 15967 5.67% 29296 3.76% 3041 6.27% 1232 12.98% 353255 5.48%
7 36125 4.02% 12779 4.54% 29648 3.80% 2364 4.88% 779 8.21% 291599 4.52%
8 35024 3.90% 13573 4.82% 27916 3.58% 1792 3.70% 866 9.13% 295565 4.58%
9 29216 3.25% 8510 3.02% 26283 3.37% 1699 3.50% 743 7.83% 209414 3.25%
10 25984 2.89% 5444 1.93% 23874 3.06% 1464 3.02% 714 7.52% 144604 2.24%
11 27142 3.02% 6405 2.28% 25292 3.24% 1146 2.36% 631 6.65% 155780 2.42%
12 32382 3.60% 12838 4.56% 25581 3.28% 1510 3.11% 730 7.69% 285648 4.43%
13 31286 3.48% 11289 4.01% 24362 3.13% 1285 2.65% 809 8.52% 229316 3.56%
14 24417 2.72% 8996 3.20% 17994 2.31% 902 1.86% 792 8.35% 170247 2.64%
15 26799 2.98% 12284 4.37% 21330 2.74% 1603 3.31% 1006 10.60% 251091 3.89%
16 28218 3.14% 9691 3.44% 23414 3.00% 1232 2.54% 894 9.42% 185406 2.88%
17 23142 2.57% 5906 2.10% 20897 2.68% 1135 2.34% 842 8.87% 114630 1.78%
18 28811 3.20% 8612 3.06% 27417 3.52% 1503 3.10% 851 8.97% 195014 3.02%
19 28248 3.14% 7562 2.69% 24491 3.14% 1249 2.58% 783 8.25% 140670 2.18%
20 30155 3.35% 8830 3.14% 25878 3.32% 1209 2.49% 925 9.75% 179940 2.79%
21 31801 3.54% 10870 3.86% 27790 3.57% 1778 3.67% 994 10.47% 226251 3.51%
22 26671 2.97% 5128 1.82% 24051 3.09% 1321 2.72% 858 9.04% 113276 1.76%
23 28866 3.21% 3824 1.36% 26925 3.45% 972 2.00% 823 8.67% 94979 1.47%
24 28412 3.16% 7231 2.57% 27504 3.53% 1541 3.18% 699 7.37% 190171 2.95%
25 30921 3.44% 4600 1.63% 30187 3.87% 1535 3.17% 622 6.55% 127896 1.98%
26 35047 3.90% 8861 3.15% 30708 3.94% 1054 2.17% 577 6.08% 245204 3.80%
27 34374 3.82% 7196 2.56% 32196 4.13% 1290 2.66% 513 5.41% 175492 2.72%
28 27509 3.06% 5995 2.13% 24352 3.12% 1210 2.50% 517 5.45% 123190 1.91%
29 36249 4.03% 9808 3.49% 33639 4.32% 918 1.89% 502 5.29% 228870 3.55%
30 32020 3.56% 7132 2.53% 30385 3.90% 1023 2.11% 448 4.72% 222914 3.46%
31 28778 3.20% 5948 2.11% 27317 3.50% 1356 2.80% 454 4.78% 220729 3.42%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1119 34703 3.86% 277 8598 3.06% 1043 32342 4.15% 7099 220063 3.41%
1 1213 37615 4.18% 338 10481 3.72% 1156 35839 4.60% 8748 271187 4.21%
2 1180 36610 4.07% 295 9163 3.26% 1144 35493 4.55% 7911 245240 3.80%
3 1099 34087 3.79% 211 6566 2.33% 1060 32869 4.22% 5543 171821 2.67%
4 1090 33812 3.76% 211 6568 2.33% 1060 32867 4.22% 5567 172569 2.68%
5 1091 33832 3.76% 228 7079 2.52% 1052 32635 4.19% 5903 182980 2.84%
6 1062 32942 3.66% 228 7089 2.52% 1016 31513 4.04% 5913 183301 2.84%
7 1078 33442 3.72% 244 7586 2.70% 994 30829 3.96% 5861 181688 2.82%
8 1308 40570 4.51% 453 14046 4.99% 1092 33856 4.34% 10075 312331 4.84%
9 1391 43129 4.80% 541 16789 5.97% 1076 33371 4.28% 11287 349901 5.43%
10 1478 45837 5.10% 673 20870 7.42% 1083 33587 4.31% 13863 429754 6.67%
11 1458 45213 5.03% 627 19463 6.92% 1091 33846 4.34% 12739 394899 6.13%
12 1256 38945 4.33% 432 13397 4.76% 1048 32495 4.17% 9746 302118 4.69%
13 1353 41959 4.67% 521 16166 5.75% 1067 33098 4.25% 11126 344892 5.35%
14 1330 41250 4.59% 510 15839 5.63% 1050 32576 4.18% 11047 342458 5.31%
15 1237 38367 4.27% 456 14149 5.03% 975 30236 3.88% 9697 300610 4.66%
16 1258 39018 4.34% 452 14031 4.99% 1037 32173 4.13% 10375 321640 4.99%
17 1297 40226 4.47% 484 15031 5.34% 1063 32962 4.23% 10722 332391 5.16%
18 1130 35052 3.90% 334 10374 3.69% 1000 31003 3.98% 7730 239627 3.72%
19 1086 33668 3.74% 312 9693 3.44% 964 29914 3.84% 7459 231216 3.59%
20 1156 35851 3.99% 375 11636 4.14% 1014 31464 4.04% 8668 268708 4.17%
21 1095 33956 3.78% 292 9074 3.22% 1006 31192 4.00% 7284 225802 3.50%
22 1155 35810 3.98% 341 10586 3.76% 1041 32280 4.14% 7805 241952 3.75%
23 1069 33154 3.69% 229 7100 2.52% 999 30992 3.98% 5807 180014 2.79%

Top 30 of 6219 Total URLs
# Hits KBytes URL
1 45117 5.02% 915563 14.20% /
2 37221 4.14% 374485 5.81% /plesk-stat/webstat/
3 10889 1.21% 284374 4.41% /busca
4 4086 0.45% 517750 8.03% /plesk-stat/webstat/usage_202210.html
5 3798 0.42% 39031 0.61% http://www.cydabrindes.com.br/plesk-stat/webstat/
6 3714 0.41% 42541 0.66% /contato
7 2609 0.29% 326002 5.06% /plesk-stat/webstat/usage_202212.html
8 1968 0.22% 178356 2.77% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
9 1964 0.22% 9733 0.15% /catalog/view/javascript/common.js
10 1961 0.22% 396218 6.15% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
11 1913 0.21% 66195 1.03% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css
12 1910 0.21% 62884 0.98% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
13 1885 0.21% 19954 0.31% /catalog/view/javascript/jquery/ui/jquery-ui.mask.js
14 1864 0.21% 1771 0.03% /catalog/view/theme/default/stylesheet/ne/modal.css
15 1851 0.21% 5041 0.08% /catalog/view/javascript/jquery/jquery.jqprint-0.3.js
16 1845 0.21% 3782 0.06% /catalog/view/javascript/ne/jquery.cookie.js
17 1844 0.21% 2093 0.03% /catalog/view/javascript/ne/jquery.countdown.js
18 1838 0.20% 17428 0.27% /catalog/view/javascript/ne/jquery.simplemodal.js
19 1759 0.20% 242167 3.76% /catalog/view/theme/cydabrindes/stylesheet/fonts/calibri_0.woff
20 1473 0.16% 51753 0.80% /canetas_canetasplasticas_cydabrindes
21 1335 0.15% 48856 0.76% /necessaires_bolsas_mochilas_pastas_cydabrindes
22 1309 0.15% 31455 0.49% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinhas
23 1280 0.14% 37720 0.59% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
24 1266 0.14% 45181 0.70% /brindes_diversos_cydabrindes
25 1224 0.14% 3352 0.05% /catalog/view/javascript/jquery/jquery.total-storage.min.js
26 1107 0.12% 31794 0.49% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
27 1001 0.11% 36414 0.56% /catalog/view/javascript/jquery/ui/jquery-ui-timepicker-addon.js
28 995 0.11% 3338 0.05% /catalog/view/javascript/jquery/colorbox/colorbox.css
29 990 0.11% 9375 0.15% /catalog/view/javascript/jquery/colorbox/jquery.colorbox-min.js
30 963 0.11% 662 0.01% /catalog/view/javascript/jquery/tabs.js

Top 10 of 6219 Total URLs By KBytes
# Hits KBytes URL
1 45117 5.02% 915563 14.20% /
2 4086 0.45% 517750 8.03% /plesk-stat/webstat/usage_202210.html
3 1961 0.22% 396218 6.15% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
4 37221 4.14% 374485 5.81% /plesk-stat/webstat/
5 2609 0.29% 326002 5.06% /plesk-stat/webstat/usage_202212.html
6 10889 1.21% 284374 4.41% /busca
7 1759 0.20% 242167 3.76% /catalog/view/theme/cydabrindes/stylesheet/fonts/calibri_0.woff
8 1968 0.22% 178356 2.77% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
9 884 0.10% 107603 1.67% /plesk-stat/webstat/usage_202206.html
10 1913 0.21% 66195 1.03% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css

Top 10 of 733 Total Entry Pages
# Hits Visits URL
1 45117 5.02% 13238 27.57% /
2 37221 4.14% 7558 15.74% /plesk-stat/webstat/
3 10889 1.21% 4828 10.05% /busca
4 411 0.05% 4561 9.50% /admin/
5 1280 0.14% 654 1.36% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
6 3798 0.42% 636 1.32% http://www.cydabrindes.com.br/plesk-stat/webstat/
7 830 0.09% 564 1.17% /ibraf-calendario-de-bolso
8 3714 0.41% 538 1.12% /contato
9 887 0.10% 493 1.03% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
10 1107 0.12% 486 1.01% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha

Top 10 of 731 Total Exit Pages
# Hits Visits URL
1 45117 5.02% 16998 35.24% /
2 37221 4.14% 7987 16.56% /plesk-stat/webstat/
3 10889 1.21% 4874 10.11% /busca
4 3714 0.41% 1403 2.91% /contato
5 1280 0.14% 654 1.36% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
6 830 0.09% 549 1.14% /ibraf-calendario-de-bolso
7 887 0.10% 494 1.02% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
8 1107 0.12% 489 1.01% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
9 884 0.10% 486 1.01% /plesk-stat/webstat/usage_202206.html
10 1473 0.16% 317 0.66% /canetas_canetasplasticas_cydabrindes

Top 30 of 9490 Total Sites
# Hits Files KBytes Visits Hostname
1 233377 25.96% 0 0.00% 43986 0.68% 11 0.02% 176.79.245.200
2 211856 23.56% 0 0.00% 39930 0.62% 94 0.19% 176.79.248.195
3 147048 16.36% 0 0.00% 27715 0.43% 30 0.06% dsl-248-195.bl27.telepac.pt
4 6139 0.68% 5956 2.12% 93082 1.44% 118 0.24% 177.94.232.236
5 4475 0.50% 4475 1.59% 45987 0.71% 62 0.13% host-89-22-237-236.hosted-by-vdsina.ru
6 4341 0.48% 4228 1.50% 116223 1.80% 27 0.06% 157.90.181.148
7 4288 0.48% 4163 1.48% 109283 1.70% 325 0.67% crawl-66-249-70-65.googlebot.com
8 3758 0.42% 3758 1.34% 38619 0.60% 273 0.56% 125.66.100.112
9 3693 0.41% 3691 1.31% 97867 1.52% 1 0.00% 65.21.35.187
10 3599 0.40% 3599 1.28% 456152 7.08% 2 0.00% 176.124.215.108
11 3382 0.38% 2268 0.81% 1397 0.02% 231 0.48% serv3.jester-soft.ws
12 3182 0.35% 3180 1.13% 32931 0.51% 231 0.48% 120.197.219.82
13 2804 0.31% 2802 1.00% 28824 0.45% 241 0.50% 112.54.41.177
14 2712 0.30% 2600 0.92% 63829 0.99% 361 0.74% 66.249.70.69
15 2692 0.30% 2689 0.96% 27677 0.43% 134 0.28% 120.196.188.21
16 2599 0.29% 2599 0.92% 324896 5.04% 2 0.00% 185.206.214.42
17 2063 0.23% 2063 0.73% 21199 0.33% 313 0.65% 113.57.84.39
18 2058 0.23% 1960 0.70% 48894 0.76% 361 0.74% crawl-66-249-70-73.googlebot.com
19 1685 0.19% 1663 0.59% 41562 0.64% 8 0.02% linux11.r00tbase.de
20 1553 0.17% 1552 0.55% 16184 0.25% 200 0.41% 183.237.47.54
21 1387 0.15% 1371 0.49% 33660 0.52% 11 0.02% 95.91.111.111
22 1350 0.15% 1350 0.48% 13873 0.22% 105 0.22% 123.130.115.217
23 1305 0.15% 1111 0.39% 32300 0.50% 4 0.01% pot27.webmeup.com
24 1268 0.14% 1268 0.45% 13030 0.20% 130 0.27% 5.18.96.183
25 1264 0.14% 1264 0.45% 12991 0.20% 49 0.10% 222.139.221.185
26 1185 0.13% 1185 0.42% 12291 0.19% 171 0.35% 118.212.152.82
27 1123 0.12% 1123 0.40% 13272 0.21% 1 0.00% 194.165.16.68
28 1108 0.12% 1108 0.39% 11388 0.18% 181 0.37% 5.18.100.182
29 1078 0.12% 1061 0.38% 26283 0.41% 7 0.01% 135.181.115.29
30 1023 0.11% 1022 0.36% 10743 0.17% 144 0.30% hebei.22.121.in-addr.arpa

Top 10 of 9490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3599 0.40% 3599 1.28% 456152 7.08% 2 0.00% 176.124.215.108
2 2599 0.29% 2599 0.92% 324896 5.04% 2 0.00% 185.206.214.42
3 4341 0.48% 4228 1.50% 116223 1.80% 27 0.06% 157.90.181.148
4 4288 0.48% 4163 1.48% 109283 1.70% 325 0.67% crawl-66-249-70-65.googlebot.com
5 3693 0.41% 3691 1.31% 97867 1.52% 1 0.00% 65.21.35.187
6 6139 0.68% 5956 2.12% 93082 1.44% 118 0.24% 177.94.232.236
7 2712 0.30% 2600 0.92% 63829 0.99% 361 0.74% 66.249.70.69
8 457 0.05% 457 0.16% 57922 0.90% 1 0.00% 93.185.166.43
9 2058 0.23% 1960 0.70% 48894 0.76% 361 0.74% crawl-66-249-70-73.googlebot.com
10 4475 0.50% 4475 1.59% 45987 0.71% 62 0.13% host-89-22-237-236.hosted-by-vdsina.ru

Top 30 of 626 Total Referrers
# Hits Referrer
1 89588 9.96% - (Direct Request)
2 26377 2.93% http://gurman.co.ua
3 26309 2.93% http://vitannya.com
4 26257 2.92% http://happyday.org.ua
5 26200 2.91% http://5dom.com.ua
6 26099 2.90% https://vitannyachko.com.ua
7 26085 2.90% https://vsivitannya.net.ua
8 26036 2.90% http://birthday.co.ua
9 26010 2.89% https://appetito.com.ua
10 25971 2.89% http://quotes-and-sayings.org
11 25930 2.88% http://vitannyachko.net.ua
12 25882 2.88% https://happyb.com.ua
13 25808 2.87% http://happybirthday.co.ua
14 25790 2.87% http://pryvit.co.ua
15 25676 2.86% https://lifehacker.org.ua
16 25674 2.86% http://wordsguru.co.ua
17 25636 2.85% https://vitayu.net.ua
18 25499 2.84% https://topvitannya.net.ua
19 25352 2.82% https://svyato365.net.ua
20 25310 2.82% https://pryvitay.co.ua
21 25250 2.81% https://privitus.net.ua
22 25116 2.79% https://pobazhannya.net.ua
23 25034 2.78% https://chic.in.ua
24 24980 2.78% https://superwords.co.ua
25 18220 2.03% https://evakuator-kronshtadt.ru/contacts/
26 8153 0.91% https://evakuator-kurortniy.ru/
27 3753 0.42% https://gtk-leasing.com
28 3599 0.40% https://grabovetskiy.com/
29 3382 0.38% https://jester-soft.ws/
30 2615 0.29% https://escort-girls.love/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.cydabrindes.com.br/
2 1 33.33% http://www.cydabrindes.com.br/copo_copolongdrink_longdrink_brin
3 1 33.33% http://www.cydabrindes.com.br/index.phproute=product/category

Top 15 of 987 Total User Agents
# Hits User Agent
1 594423 66.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 46737 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 25756 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 19011 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
5 11915 1.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 10744 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 9712 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 9646 1.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 6917 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 6078 0.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 6040 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
12 4947 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 4850 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 3707 0.41% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 3470 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0

Usage by Country for December 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 680036 75.64% 214033 76.07% 4900902 76.02% unresolved
2 147048 16.36% 0 0.00% 27715 0.43% Portugal
3 42608 4.74% 40300 14.32% 1049692 16.28% commercial (.com)
4 9386 1.04% 9234 3.28% 170324 2.64% Brazil
5 5538 0.62% 5207 1.85% 125648 1.95% Germany
6 4589 0.51% 4545 1.62% 48312 0.75% Russia
7 4364 0.49% 3982 1.42% 93133 1.44% network (.net)
8 3382 0.38% 2268 0.81% 1397 0.02% Samoa
9 1023 0.11% 1022 0.36% 10743 0.17% address and routing parameter area (.arpa)
10 518 0.06% 510 0.18% 11912 0.18% European Union
11 194 0.02% 97 0.03% 2412 0.04% Vietnam
12 175 0.02% 149 0.05% 2104 0.03% organizations (.org)
13 55 0.01% 50 0.02% 748 0.01% Switzerland
14 29 0.00% 17 0.01% 270 0.00% Sweden
15 29 0.00% 24 0.01% 331 0.01% Saint Helena
16 16 0.00% 14 0.00% 164 0.00% Netherlands
17 11 0.00% 6 0.00% 142 0.00% People's Republic of China
18 9 0.00% 9 0.00% 235 0.00% US educational (.edu)
19 9 0.00% 8 0.00% 120 0.00% Denmark
20 5 0.00% 1 0.00% 47 0.00% Japan
21 5 0.00% 5 0.00% 390 0.01% Ukraine
22 4 0.00% 4 0.00% 58 0.00% British Indian Ocean Territory
23 4 0.00% 3 0.00% 31 0.00% Poland
24 2 0.00% 0 0.00% 1 0.00% professions (.pro)
25 2 0.00% 2 0.00% 14 0.00% Cocos (Keeling) Islands
26 2 0.00% 2 0.00% 246 0.00% India
27 2 0.00% 1 0.00% 25 0.00% Romania
28 2 0.00% 2 0.00% 23 0.00% United Kingdom
29 1 0.00% 1 0.00% 24 0.00% Luxembourg


Generated by Webalizer Version 2.01